Textile printing is an artful process that involves applying colored designs onto fabric using a thickened dye mixture or print paste. The modern methods of textile printing include flatbed screen printing, rotary screen printing, and engraved copper roller printing. These techniques are used to create precise, vibrant patterns on fabrics and can be classified into two main types: dyestuff printing and pigment printing. Dyestuff printing, also known as wet printing, involves multiple stages: Print paste formulation – The dye is mixed with a thickening agent to create a paste. Printing – The paste is applied to the fabric in the desired pattern. Drying – The printed fabric is dried to remove moisture. Fixation – Heat or steam is applied to fix the dye onto the fabric fibers. Afterwashing – This step removes any excess dye, thickener, or chemicals to ensure the pattern is clean and durable. In contrast, pigment printing does not require fixation or afterwashing because it uses pigments along with a binder that adheres the color to the fabric. The steps in this process are: Paste formulation – Pigments are mixed with a binder. Printing – The print paste is applied in the pattern. Drying – The fabric is dried to set the pigment. Curing – The fabric is heated to cure the binder and ensure the pigment is securely attached. Both processes are designed to flow continuously from printing through to drying, ensuring efficient and high-quality results. Would you like more information on specific printing techniques or advice on choosing between them based on fabric types and use cases?
Request for QuoteProduct Name | Description | |
---|---|---|
Acrylic Copolymer Binder+TiO2 | ||
Acrylic Copolymer | ||
Acrylic Copolymer Binder+TiO2 | ||
Acrylic Resin | ||
Acrylic Copolymer Binder+TiO2 | ||
Acrylic Co-polymer | ||
2,2’-Oxydiethanol+TiO2 | ||
2,2’-Oxydiethanol | ||
TiO2 Dispersion | ||
Acrylic Copolymer | ||
TiO2Dispersion | ||
Naphtha (Petroleum), | ||
Naphtha (Petroleum), | ||
Acrylic Resin | ||
Acrylic Co-polymer | ||
Naphtha (Petroleum), Hydrotreated Heavy | ||
Naphtha (Petroleum), Hydrotreated Heavy+TiO2 | ||
Thiourea Dioxide | ||
Naphtha (Petroleum), Hydrotreated Heavy | ||
Naphtha (Petroleum), Hydro Treated Heavy | ||
Zinc Bis(Hydroxymethanesulphinate) | ||
Naphtha (Petroleum), Hydrotreated Heavy | ||
Naphtha (Petroleum), Hydro Treated Heavy | ||
Naphtha (Petroleum), Hydrotreated Heavy | ||
Naphtha (Petroleum), Hydro Treated Heavy | ||
Zinc Bis(Hydroxymethanesulphinate) | ||
Acrylic Copolymer | ||
2,2'- Oxybisethanol | ||
Acrylic Copolymer | ||
Acrylic Copolymer | ||
Acrylic Copolymer | ||
Acrylic Copolymer | ||
Acrylic Copolymer | ||
Acrylic Copolymer | ||
Anionic Polyacrylamide Emulsion | ||
Polydimethyl Siloxane | ||
Diethylene Glycol / 2-(2-Butoxyethoxy)Ethanol | ||
Silicone | ||
Silicone | ||
Acrylic Copolymer | ||
Naphtha (Petroleum), Hydrotreated Heavy / 2,2'-Oxybisethanol | ||
2-Methylaziridine / Polyfunctional Aziridine | ||
Aryl Ethylphenyl Polyglycol | ||
Anionic Surfactant, Sodium Salt | ||
Alcohol Ethoxylate | ||
Glycolic Ether |